<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JacobyTech Blog</title>
	<atom:link href="http://www.jacobytech.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacobytech.net</link>
	<description>Ryan&#039;s Tech Blog</description>
	<lastBuildDate>Fri, 03 Sep 2010 05:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Just to sum it all up for you &#8220;Apple Fans&#8221;</title>
		<link>http://www.jacobytech.net/2010/09/03/just-to-sum-it-all-up-for-you-apple-fans/</link>
		<comments>http://www.jacobytech.net/2010/09/03/just-to-sum-it-all-up-for-you-apple-fans/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:15:55 +0000</pubDate>
		<dc:creator>scythe944</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jacobytech.net/?p=587</guid>
		<description><![CDATA[Be sure to read the comments! http://www.tomshardware.com/news/ipod-iphone-itunes-apple-tv,11221.html]]></description>
			<content:encoded><![CDATA[<p>Be sure to read the comments! <img src='http://www.jacobytech.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.tomshardware.com/news/ipod-iphone-itunes-apple-tv,11221.html">http://www.tomshardware.com/news/ipod-iphone-itunes-apple-tv,11221.html</a></p>
<div class="shr-publisher-587"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jacobytech.net/2010/09/03/just-to-sum-it-all-up-for-you-apple-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using MDT 2010 to deploy Windows 7</title>
		<link>http://www.jacobytech.net/2010/08/17/using-mdt-2010-to-deploy-windows-7/</link>
		<comments>http://www.jacobytech.net/2010/08/17/using-mdt-2010-to-deploy-windows-7/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:14:36 +0000</pubDate>
		<dc:creator>scythe944</dc:creator>
				<category><![CDATA[Computer Stuff]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.jacobytech.net/?p=585</guid>
		<description><![CDATA[When I first started looking into using Microsoft&#8217;s own deployment tools to deploy Windows 7 I have to admit that it was a bit intimidating.  There were all these tools, xml answer files, individual programs, deployment shares, .wim&#8217;s, it just got insane. I was used to the good ol&#8217; Ghost tools that I&#8217;ve been familiar [...]]]></description>
			<content:encoded><![CDATA[<p>When I first started looking into using Microsoft&#8217;s own deployment tools to deploy Windows 7 I have to admit that it was a bit intimidating.  There were all these tools, xml answer files, individual programs, deployment shares, .wim&#8217;s, it just got insane.</p>
<p>I was used to the good ol&#8217; Ghost tools that I&#8217;ve been familiar with for all these years.  However, I was well aware that the limitations of Ghost in the area of storage space (regarding the individual images that needed to be stored for each type of machine that you were imaging) and the fact that updates couldn&#8217;t be added to the images after they had been created (well, easily anyway), so I set out to look into the MS tools that they were boasting about.</p>
<p>It was then, when I realized I might have bit off more than I can chew.  Luckily though, I found <a href="http://technet.microsoft.com/en-us/solutionaccelerators/dd407791.aspx" target="_blank">MDT2010</a>.  They call it a &#8220;solution accelerator&#8221;.  Probably because it would take about a month or more of digging through white pages and technical documents to figure out what the hell all the tools were and how to make them all work together without it.</p>
<p>Anyway, if you are starting to look for cheap / free easy ways to deploy a bunch of Windows 7 machines with applications and updates already included, and want all of your machines to be exactly the same, take a look at MDT 2010.</p>
<p>There&#8217;s a good how-to guide setup here: <a href="http://www.windowsnetworking.com/articles_tutorials/Deploying-Windows-7-Part5.html">http://www.windowsnetworking.com/articles_tutorials/Deploying-Windows-7-Part5.html</a></p>
<p>Have fun!</p>
<div class="shr-publisher-585"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jacobytech.net/2010/08/17/using-mdt-2010-to-deploy-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting info about taking pictures with different cameras</title>
		<link>http://www.jacobytech.net/2010/08/15/interesting-info-about-taking-pictures-with-different-cameras/</link>
		<comments>http://www.jacobytech.net/2010/08/15/interesting-info-about-taking-pictures-with-different-cameras/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 05:55:14 +0000</pubDate>
		<dc:creator>scythe944</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jacobytech.net/?p=583</guid>
		<description><![CDATA[The article is named, &#8220;Don&#8217;t be ugly by accident&#8221; and brings up a few points about why different types of cameras can make you look better, as well as the time of day and focal length of the lens used. Doesn&#8217;t really make a scientific point, but an entertaining post nonetheless. http://blog.okcupid.com/index.php/dont-be-ugly-by-accident/]]></description>
			<content:encoded><![CDATA[<p>The article is named, &#8220;Don&#8217;t be ugly by accident&#8221; and brings up a few points about why different types of cameras can make you look better, as well as the time of day and focal length of the lens used.</p>
<p>Doesn&#8217;t really make a scientific point, but an entertaining post nonetheless.</p>
<p><a href="http://blog.okcupid.com/index.php/dont-be-ugly-by-accident/">http://blog.okcupid.com/index.php/dont-be-ugly-by-accident/</a></p>
<div class="shr-publisher-583"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jacobytech.net/2010/08/15/interesting-info-about-taking-pictures-with-different-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring Windows Vista and 7 Power Management on Windows 2000/2003 Domains</title>
		<link>http://www.jacobytech.net/2010/08/12/configuring-windows-vista-and-7-power-management-on-windows-20002003-domains/</link>
		<comments>http://www.jacobytech.net/2010/08/12/configuring-windows-vista-and-7-power-management-on-windows-20002003-domains/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:12:09 +0000</pubDate>
		<dc:creator>scythe944</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jacobytech.net/?p=579</guid>
		<description><![CDATA[Vista_on_Win2000_2003 Using Group Policy, you can manage when Vista and 7 computers hibernate, go to sleep, and many other options. This can be used to either keep your computers from going into sleep modes to prevent problems (like I&#8217;ve experienced with brand new Dell Optiplex 380&#8242;s that wouldn&#8217;t wake up properly) or can be used [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jacobytech.net/wp-content/uploads/2010/08/Vista_on_Win2000_2003.pdf">Vista_on_Win2000_2003</a></p>
<p>Using Group Policy, you can manage when Vista and 7 computers hibernate, go to sleep, and many other options.</p>
<p>This can be used to either keep your computers from going into sleep modes to prevent problems (like I&#8217;ve experienced with brand new Dell Optiplex 380&#8242;s that wouldn&#8217;t wake up properly) or can be used to help save your organization money by powering off computers after certain periods of inactivity.</p>
<p>The document comes from energy-star, and is aimed to help you save electricity, thus saving the environment, but you can use the same instructions in a different way to keep your computers running all the time as well.</p>
<div class="shr-publisher-579"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jacobytech.net/2010/08/12/configuring-windows-vista-and-7-power-management-on-windows-20002003-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook Anywhere Bug with Windows Server 2008</title>
		<link>http://www.jacobytech.net/2010/08/09/outlook-anywhere-bug-with-windows-server-2008/</link>
		<comments>http://www.jacobytech.net/2010/08/09/outlook-anywhere-bug-with-windows-server-2008/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:02:47 +0000</pubDate>
		<dc:creator>scythe944</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jacobytech.net/?p=574</guid>
		<description><![CDATA[http://blog.aaronmarks.com/?p=65. The basis of the problem is that Windows Server 2008 (like Windows Vista) gives precedence to IPv6 over IPv4 and this is especially a problem if you have your mailbox and CAS on the same server (the normal default configuration).]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.aaronmarks.com/?p=65">http://blog.aaronmarks.com/?p=65</a>.</p>
<p>The basis of the problem is that Windows Server 2008 (like Windows Vista) gives precedence to IPv6 over IPv4 and this is especially a problem if you have your mailbox and CAS on the same server (the normal default configuration).</p>
<div class="shr-publisher-574"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jacobytech.net/2010/08/09/outlook-anywhere-bug-with-windows-server-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All things home security!</title>
		<link>http://www.jacobytech.net/2010/08/08/all-things-security/</link>
		<comments>http://www.jacobytech.net/2010/08/08/all-things-security/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 06:53:01 +0000</pubDate>
		<dc:creator>scythe944</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jacobytech.net/?p=569</guid>
		<description><![CDATA[Really nice forum for discussing security in your home, office, or wherever.  Everything from security cameras, alarms, and monitoring services for both novices and professional installers. http://www.diysecurityforum.com/ Oh, and here are, &#8220;7 Things you should know about home security&#8221; http://www.diysecurityforum.com/index.php?topic=11855.0 And a funny BAD story about home security from a service tech: http://www.diysecurityforum.com/index.php?topic=21421.0]]></description>
			<content:encoded><![CDATA[<p>Really nice forum for discussing security in your home, office, or wherever.  Everything from security cameras, alarms, and monitoring services for both novices and professional installers.</p>
<p><a href="http://www.diysecurityforum.com/">http://www.diysecurityforum.com/</a></p>
<p>Oh, and here are, &#8220;7 Things you should know about home security&#8221;</p>
<p><a href="http://www.diysecurityforum.com/index.php?topic=11855.0">http://www.diysecurityforum.com/index.php?topic=11855.0</a></p>
<p>And a funny BAD story about home security from a service tech:</p>
<p><a href="http://www.diysecurityforum.com/index.php?topic=21421.0">http://www.diysecurityforum.com/index.php?topic=21421.0</a></p>
<div class="shr-publisher-569"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jacobytech.net/2010/08/08/all-things-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good prices on home theater and network equipment</title>
		<link>http://www.jacobytech.net/2010/07/28/good-prices-on-home-theater-and-network-equipment/</link>
		<comments>http://www.jacobytech.net/2010/07/28/good-prices-on-home-theater-and-network-equipment/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:26:17 +0000</pubDate>
		<dc:creator>scythe944</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jacobytech.net/?p=566</guid>
		<description><![CDATA[http://www.monoprice.com Only $65.10 for 1000&#8242; Solid Cat5e cable, which isn&#8217;t too bad.  I see they have all kinds of stuff for &#8216;wired&#8217; homes as well. Check &#8216;em out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monoprice.com">http://www.monoprice.com</a></p>
<p>Only $65.10 for 1000&#8242; Solid Cat5e cable, which isn&#8217;t too bad.  I see they have all kinds of stuff for &#8216;wired&#8217; homes as well.</p>
<p>Check &#8216;em out.</p>
<div class="shr-publisher-566"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jacobytech.net/2010/07/28/good-prices-on-home-theater-and-network-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Deployment tools</title>
		<link>http://www.jacobytech.net/2010/07/12/windows-7-deployment-tools/</link>
		<comments>http://www.jacobytech.net/2010/07/12/windows-7-deployment-tools/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:17:07 +0000</pubDate>
		<dc:creator>scythe944</dc:creator>
				<category><![CDATA[Computer Stuff]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.jacobytech.net/?p=556</guid>
		<description><![CDATA[Silverlight videos from Microsoft Technet that help describe the Imaging process for Windows 7 Clients.  Videos are also available in WMV format on the bottom of the page. Part 1: Preparing an Image using Sysprep and ImageX Part 2: Deployment Image and Servicing Management Part 3: Deployment Workbench in Microsoft Deployment Toolkit 2010 Part 4: [...]]]></description>
			<content:encoded><![CDATA[<p>Silverlight videos from Microsoft Technet that help describe the Imaging process for Windows 7 Clients.  Videos are also available in WMV format on the bottom of the page.</p>
<ul>
<li><a id="ctl00_mainContentContainer_ctl24" title="Preparing an Image using Sysprep and ImageX" href="http://technet.microsoft.com/en-us/windows/ee530017.aspx">Part 1: Preparing an Image using Sysprep and ImageX</a></li>
<li><a id="ctl00_mainContentContainer_ctl25" title="Deployment Image and Servicing Management" href="http://technet.microsoft.com/en-us/windows/ee524789.aspx">Part 2: Deployment Image and Servicing Management</a></li>
<li><a id="ctl00_mainContentContainer_ctl26" title="Deployment Workbench in Microsoft Deployment Toolkit 2010" href="http://technet.microsoft.com/en-us/windows/ee529974.aspx">Part 3: Deployment Workbench in Microsoft Deployment Toolkit 2010</a></li>
<li><a id="ctl00_mainContentContainer_ctl27" title="Windows XP to Windows 7 Migration" href="http://technet.microsoft.com/en-us/windows/ee530027.aspx">Part 4: Windows XP to Windows 7 Migration</a></li>
</ul>
<p>And:</p>
<h5>Step-by-Step Deployment with the Windows Automated Installation Kit (AIK)</h5>
<ul>
<li><a id="ctl00_mainContentContainer_ctl28" title="Discover how to create answer files in Windows SIM by adding components and settings. " href="http://technet.microsoft.com/en-us/windows/ff657745.aspx">Step 1: Create an Answer File</a></li>
<li><a id="ctl00_mainContentContainer_ctl29" title="Learn how to create a reference installation of Windows 7 by using the product DVD and an answer file." href="http://technet.microsoft.com/en-us/windows/ff657746.aspx">Step 2: Build a Reference Installation</a></li>
<li><a id="ctl00_mainContentContainer_ctl30" title="Learn how to create a Windows PE CD that can be used to boot a computer to the Windows Preinstallation Environment." href="http://technet.microsoft.com/en-us/windows/ff657747.aspx">Step 3: Create a Bootable Windows PE CD-ROM</a></li>
<li><a id="ctl00_mainContentContainer_ctl31" title="Discover how to boot to Windows PE and capture an image of a reference installation of Windows 7 by using the Imageg tool." href="http://technet.microsoft.com/en-us/windows/ff657747.aspx">Step 4: Capture the Customized Windows Installation</a></li>
<li><a id="ctl00_mainContentContainer_ctl32" title="Learn how to boot to Windows PE, partition hard drives, and then apply the Windows 7 image from the network share. " href="http://technet.microsoft.com/en-us/windows/ff657749.aspx">Step 5: Deploy the Windows Image from a Network Share</a></li>
</ul>
<p>Or, just visit this page for all of the walkthroughs for Windows 7:</p>
<p><a href="http://technet.microsoft.com/en-us/windows/dd320282.aspx">http://technet.microsoft.com/en-us/windows/dd320282.aspx</a></p>
<p>Add drivers to Windows 7 image Offline:</p>
<p><a href="http://technet.microsoft.com/en-us/library/dd744355(WS.10).aspx">http://technet.microsoft.com/en-us/library/dd744355(WS.10).aspx</a></p>
<p>Step-by-Step: Basic Windows Deployment for IT Professionals:</p>
<p><a href="http://www.jacobytech.net/wp-content/uploads/2010/07/stepbystep_itpro.htm" target="_blank">http://www.jacobytech.net/wp-content/uploads/2010/07/stepbystep_itpro.htm</a></p>
<p>Comparing Windows XP and Windows Vista Deployment Technologies:</p>
<p><a href="http://technet.microsoft.com/en-us/library/cc765993(WS.10).aspx">http://technet.microsoft.com/en-us/library/cc765993(WS.10).aspx</a></p>
<div class="shr-publisher-556"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jacobytech.net/2010/07/12/windows-7-deployment-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLAN How-to</title>
		<link>http://www.jacobytech.net/2010/07/12/vlan-how-to/</link>
		<comments>http://www.jacobytech.net/2010/07/12/vlan-how-to/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:49:17 +0000</pubDate>
		<dc:creator>scythe944</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jacobytech.net/?p=553</guid>
		<description><![CDATA[How to use VLAN&#8217;s to separate network traffic on the same logical LAN http://www.smallnetbuilder.com/lanwan/lanwan-howto/30071-vlan-how-to-segmenting-a-small-lan]]></description>
			<content:encoded><![CDATA[<p>How to use VLAN&#8217;s to separate network traffic on the same logical LAN</p>
<p><a href="http://www.smallnetbuilder.com/lanwan/lanwan-howto/30071-vlan-how-to-segmenting-a-small-lan">http://www.smallnetbuilder.com/lanwan/lanwan-howto/30071-vlan-how-to-segmenting-a-small-lan</a></p>
<div class="shr-publisher-553"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jacobytech.net/2010/07/12/vlan-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need more bandwidth between two switches?  Use Link Aggregation</title>
		<link>http://www.jacobytech.net/2010/07/12/need-more-bandwidth-between-two-switches-use-link-aggregation/</link>
		<comments>http://www.jacobytech.net/2010/07/12/need-more-bandwidth-between-two-switches-use-link-aggregation/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:48:19 +0000</pubDate>
		<dc:creator>scythe944</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jacobytech.net/?p=551</guid>
		<description><![CDATA[Link Aggregation is also referred to as Port Trunking, Port Teaming, Ethernet Trunking, and Link Bundling.  Cisco has a a multi-port proprietary technology known as EtherChannel.  All refer to the same concept; multiple ports acting as a single connection between network devices.  The key to setting up Link Aggregation between different brands is ensuring they both [...]]]></description>
			<content:encoded><![CDATA[<p>Link Aggregation is also referred to as Port Trunking, Port Teaming, <a href="http://www.smallnetbuilder.com/lanwan/lanwan-howto/30556-how-to-set-up-switch-link-aggregation#" target="_blank">Ethernet</a> Trunking, and Link Bundling.  Cisco has a a multi-port proprietary technology known as EtherChannel.  All refer to the same concept; multiple ports acting as a single connection between network devices.  The key to setting up Link Aggregation between different brands is ensuring they both support the IEEE standard <strong>802.3ad</strong>.</p>
<p>The value to Link Aggregation is that the two switches will treat multiple ports configured in a Link Aggregate Group (LAG) as a single trunk, providing increased total bandwidth, as well as redundancy.  If two ports are configured as a single LAG between two gigabit switches, there will be two Gbps total bandwidth between the two switches (1 Gbps in each direction).</p>
<p><a href="http://www.smallnetbuilder.com/lanwan/lanwan-howto/30556-how-to-set-up-switch-link-aggregation">http://www.smallnetbuilder.com/lanwan/lanwan-howto/30556-how-to-set-up-switch-link-aggregation</a></p>
<div class="shr-publisher-551"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jacobytech.net/2010/07/12/need-more-bandwidth-between-two-switches-use-link-aggregation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
